| Pondas Bay 1956 0087462 | Major Brown 1933 0000186 | Spokane 1 Unknown Unknown U0080054 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 |
| Baby Ruth 2 Unknown Unknown U0075688 | ||||
| Maud 01 Unknown Unknown U0078662 | Arch Oldham Unknown Unknown U0081086 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Jim Wells Unknown Unknown U0074837 | Jim Wells Unknown Unknown U0072797 | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Ponda Menking Bay 1943 0011608 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | Hickory Bill Unknown Unknown U0072141 | |
| Dr Rose Mare Unknown Unknown U0070544 | ||||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | Sam Watkins Unknown Unknown U0079215 | |||
| Mare by Little Joe Unknown Unknown U0074909 | ||||
| Sunflower Unknown Unknown U0080317 | Haymaker Bay 1926 T0196757 | Dominant Brown 1913 T0190259 | ||
| Quell Chestnut 1922 T0212630 | ||||
| Crip Unknown Unknown U0442488 | Silhouette Chestnut 1923 T0216552 | |||
| Trammell Mare Unknown Unknown U0080932 |