| Imbros Chestnut 1950 T0058265 | Polynesian Brown 1942 T0118035 | Unbreakable Black 1935 T0153330 | Sickle Brown 1924 T0153374 | Phalaris Brown 1913 T0153626 |
| Selene Bay 1919 T0153824 | ||||
| Blue Glass Brown 1917 T0184349 | Prince Palatine Bay 1908 T0211954 | |||
| Hour Glass Brown 1909 T0197689 | ||||
| Black Polly Bay 1936 T0153278 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 | ||
| Pasquita Unknown 1907 T0210114 | ||||
| Black Queen Bay 1930 T0153297 | Pompey Bay 1923 T0153358 | |||
| Black Maria Black 1923 T0184044 | ||||
| Fire Falls Bay 1942 T0193142 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | Ajax Bay Unknown T0067378 | |
| Rondeau Bay Unknown T0153617 | ||||
| Plucky Liege Bay 1912 T0153356 | Spearmint Bay 1903 T0217807 | |||
| Concertina Bay 1896 T0188165 | ||||
| Stricken Chestnut 1932 T0218581 | Pennant Unknown 1911 T0153627 | Peter Pan Unknown 1904 T0153365 | ||
| Royal Rose Unknown 1894 T0525091 | ||||
| Moody Mary Chestnut 1925 T0207120 | Cudgel Bay 1914 T0188881 | |||
| Mary Belle Black 1914 T0204466 |