| Marga Bay 1952 T0204144 | Hawley Bay 1947 T0119969 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 |
| Padula Brown 1906 T0209695 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | |||
| Vaila Brown 1911 T0153329 | ||||
| Aristocracy Bay 1937 T0181779 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Felina II Chestnut 1920 T0192887 | Swynford Brown 1907 T0153389 | |||
| Fifinella Unknown 1913 T0193012 | ||||
| Shore Patrol Chestnut 1942 T0216355 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 | Pennant Unknown 1911 T0153627 | |
| Swinging Chestnut 1922 T0219593 | ||||
| Frilette Bay 1924 T0153142 | Man O' War Chestnut 1917 T0128228 | |||
| Frillery Unknown 1913 T0153658 | ||||
| Holua Chestnut 1938 T0197483 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |