| Nava Pass Brown 1979 1712471 | Pass 'Em Up Bay 1965 T0108433 | Noholme II Chestnut 1956 T0174676 | Star Kingdom Chestnut 1946 T0123298 | Stardust Chestnut 1937 T0125143 |
| Impromptu Black 1939 T0198147 | ||||
| Oceana Bay 1947 T0153178 | Colombo Bay 1931 T0153432 | |||
| Orama Chestnut 1932 T0209282 | ||||
| Vista Rose Bay 1958 T0133556 | Port Vista Brown 1943 T0133557 | Panorama Chestnut 1936 T0117631 | ||
| Outport Brown 1937 T0153340 | ||||
| Hedge Rose Bay 1941 T0153177 | Denis Boy Bay 1927 T0153409 | |||
| Native Rose Chestnut Unknown T0153393 | ||||
| Miss Navasot Brown 1968 0643010 | Johnny Bars Bay 1957 0097037 | Sugar Bars Sorrel 1951 0042606 | Three Bars Chestnut 1940 T0065983 | |
| Frontera Sugar Palomino 1943 0005731 | ||||
| Figure 8 MissBearCat Bay 1947 0023531 | Leo Sorrel 1940 0001335 | |||
| Figure 8 Wampus Cat Bay 1944 0023532 | ||||
| Washita Reno Gray 1957 0078591 | Buddy Leo Sorrel 1952 0048179 | Leo Sorrel 1940 0001335 | ||
| Pieface V T Dun 1943 0048178 | ||||
| Vanesa Black 1946 0014886 | Billy Van Palomino 1936 0004094 | |||
| Easy Van Gray 1937 0002436 |