| Scat Cat T Brown 1947 0017197 | Double Star Brown 1942 0004072 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | Lobos Unknown 1896 T0202681 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cutthroat Unknown Unknown U0069996 | Gulliver 1 Unknown Unknown U0075468 | |||
| Belle K Unknown Unknown U0075365 | ||||
| Bonnie Star Bay 1937 0004077 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| Mason's Nancy Unknown Unknown U0180336 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Catnip Bay 1940 0004089 | Catwalk Chestnut 1930 T0054371 | Wildair Bay 1917 T0223712 | Broomstick Bay Unknown T0153691 | |
| Verdure Unknown 1910 T0222474 | ||||
| Catsplay Chestnut 1925 T0186739 | Fair Play Unknown 1905 T0153404 | |||
| Catspaw Unknown 1916 T0186738 | ||||
| Peaches 1 Unknown Unknown U0077796 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| J 4 Unknown Unknown U0072535 | Old Red Buck Chestnut 1924 0000009 | |||
| Red Man Mare Unknown Unknown U0080813 |