| Bibibeg Bay 1941 T0153192 | Bahram Brown 1932 T0153290 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 |
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Blanche Bay 1912 T0153694 | White Eagle Chestnut 1905 T0223549 | |||
| Black Cherry Brown 1892 T0525074 | ||||
| Friar's Daughter Bay 1921 T0153402 | Friar Marcus Bay 1912 T0194313 | Cicero Chestnut 1902 T0187518 | ||
| Prim Nun Bay 1906 T0527403 | ||||
| Garron Lass Bay 1917 T0526269 | Roseland Unknown 1912 T0248949 | |||
| Concertina Bay 1896 T0188165 | ||||
| Mumtaz Begum Bay 1932 T0153319 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 | |
| Blanche Bay 1912 T0153694 | ||||
| Malva Bay 1919 T0203903 | Charles O'Malley Bay 1907 T0187028 | |||
| Wild Arum Bay 1911 T0524652 | ||||
| Mumtaz Mahal Gray 1921 T0153300 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | ||
| Vahren Chestnut 1897 T0222081 | ||||
| Lady Josephine Chestnut 1912 T0201056 | Sundridge Chestnut 1898 T0219023 | |||
| Americus Girl Chestnut 1905 T0524817 |