| Times Two Brown 1958 T0152843 | Double Jay Brown 1944 T0118389 | Balladier Black 1932 T0118018 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 |
| Belgravia Chestnut 1903 T0153281 | ||||
| Blue Warbler Chestnut 1922 T0153291 | North Star III Chestnut 1914 T0153397 | |||
| May Bird 1913 T0204727 | ||||
| Broomshot Brown 1926 T0153690 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | ||
| Audience Unknown Unknown T0526173 | ||||
| Centre Shot 1905 T0153683 | Sain Unknown 1894 T0215011 | |||
| Grand Shot Unknown 1900 T0570733 | ||||
| Bayadere Chestnut 1942 T0153149 | Chance Play Chestnut 1923 T0153681 | Fair Play Unknown 1905 T0153404 | Hastings Brown 1893 T0196655 | |
| Fairy Gold Chestnut 1896 T0153666 | ||||
| Quelle Chance Bay 1917 T0153621 | Ethelbert Unknown 1896 T0192023 | |||
| Qu'Elleestbelle II Brown 1909 T0212399 | ||||
| Cash Book Bay 1933 T0186609 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Saleslady Chestnut 1924 T0215054 | Friar Rock Unknown 1913 T0153659 | |||
| Shop Girl Unknown 1915 T0216348 |