| Frances M. Chestnut 1948 T0056838 | Moosehead Bay 1938 T0124279 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | Ajax Bay Unknown T0067378 |
| Rondeau Bay Unknown T0153617 | ||||
| Plucky Liege Bay 1912 T0153356 | Spearmint Bay 1903 T0217807 | |||
| Concertina Bay 1896 T0188165 | ||||
| Cross of Gold Bay 1926 T0188786 | Gay Crusader Bay 1914 T0194796 | Bayardo Bay 1906 T0153699 | ||
| Gay Laura Bay 1909 T0194826 | ||||
| Golden Corn Unknown 1919 T0195550 | Golden Sun Unknown 1910 T0195658 | |||
| Corn Cockle Brown 1910 T0526550 | ||||
| Goldie Field Chestnut 1936 T0195687 | Field Marshal Chestnut 1925 T0192990 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 | |
| Mahubah Unknown 1910 T0153310 | ||||
| Little Flower Unknown 1905 T0202455 | Star Ruby Unknown 1892 T0218249 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Goldie N. Chestnut 1930 T0195692 | Goldic II Unknown 1920 T0057397 | Goldic Unknown 1900 T0195683 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Arcie Cox Chestnut 1925 T0181684 | The Cub Unknown 1910 T0220310 | |||
| Cressy James Unknown 1914 T0188724 |