| Wyndham Chestnut 1933 T0153207 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 |
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Blanche Bay 1912 T0153694 | White Eagle Chestnut 1905 T0223549 | |||
| Black Cherry Brown 1892 T0525074 | ||||
| Malva Bay 1919 T0203903 | Charles O'Malley Bay 1907 T0187028 | Desmond Black 1896 T0189802 | ||
| Goody Two Shoes Bay 1899 T0195805 | ||||
| Wild Arum Bay 1911 T0524652 | Robert Le Diable Bay 1899 T0213884 | |||
| Marlicacea Bay 1902 T0524653 | ||||
| Bossover Bay 1921 T0184991 | The Boss Chestnut 1910 T0220296 | Orby Chestnut 1904 T0209312 | Orme Bay 1889 T0209371 | |
| Rhoda B. Bay 1895 T0526177 | ||||
| SouthernCrossII Brown 1897 T0529605 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Resplendent Bay 1891 T0529606 | ||||
| Rhodesian Mare Brown 1918 T0524559 | Rhodesian Unknown 1909 T0524560 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sanover Unknown 1909 T0524561 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |