| Lynx Brown 1951 T0203393 | Revoked Bay 1943 T0115913 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 |
| Padula Brown 1906 T0209695 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | |||
| Vaila Brown 1911 T0153329 | ||||
| Gala Belle Bay 1937 T0153657 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Bel Tempo Chestnut 1930 T0183198 | High Time Chestnut 1916 T0197296 | |||
| Belvale Unknown 1915 T0183395 | ||||
| Tigrell Bay 1942 T0220685 | Tiger Brown 1935 T0220662 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | |
| Plucky Liege Bay 1912 T0153356 | ||||
| Starless Moment Bay 1928 T0218302 | North Star III Chestnut 1914 T0153397 | |||
| Breathless Moment Bay 1923 T0185204 | ||||
| Well Rewarded Brown 1935 T0223349 | Sickle Brown 1924 T0153374 | Phalaris Brown 1913 T0153626 | ||
| Selene Bay 1919 T0153824 | ||||
| Hayai Chestnut 1923 T0196755 | Delhi Unknown Unknown T0189668 | |||
| Gracenote Unknown 1915 T0195877 |