| Shesabo Bay 1972 0877656 | Ettabo Brown 1964 0500231 | Deep Sun Brown 1952 T0055344 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 |
| Quickly Black 1930 T0153187 | ||||
| Sun Flower Brown 1940 T0218871 | Sun Teddy Chestnut 1933 T0218958 | |||
| Simple Flower Bay 1932 T0216723 | ||||
| Etta Leo Bay 1955 0074195 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Bandette Bay 1945 0071381 | Band Play Brown 1934 0001586 | |||
| J T 6 Unknown Unknown U0072556 | ||||
| Good She Bay 1967 0475701 | Bunny's Bar Boy Brown 1958 0139620 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Black Easter Bunny Black 1949 0026544 | Hysition Brown 1942 T0058191 | |||
| Flicka Bay 1941 0001389 | ||||
| Goodwin Girl Bay 1960 0175752 | Lapara Joe Unknown Unknown N0013389 | Joe Moore Bay 1927 0001856 | ||
| Goodwin's Juantia Unknown Unknown N0002976 | ||||
| La Polka Goodwin Bay 1948 0235269 | Solo Mio Bay 1942 0048158 | |||
| Chicara Bay 1934 0000165 |