| ShesaChamp Bay 1979 1962333 | Shirley's Champion Gray 1971 T0168287 | Noholme II Chestnut 1956 T0174676 | Star Kingdom Chestnut 1946 T0123298 | Stardust Chestnut 1937 T0125143 |
| Impromptu Black 1939 T0198147 | ||||
| Oceana Bay 1947 T0153178 | Colombo Bay 1931 T0153432 | |||
| Orama Chestnut 1932 T0209282 | ||||
| Nevada Marga Gray 1963 T0168320 | Have Tux Gray 1957 T0126081 | Imbros Chestnut 1950 T0058265 | ||
| Ritakan Gray 1953 T0213838 | ||||
| Marga Bay 1952 T0204144 | Hawley Bay 1947 T0119969 | |||
| Shore Patrol Chestnut 1942 T0216355 | ||||
| Shesabo Bay 1972 0877656 | Ettabo Brown 1964 0500231 | Deep Sun Brown 1952 T0055344 | Depth Charge Brown 1941 T0055408 | |
| Sun Flower Brown 1940 T0218871 | ||||
| Etta Leo Bay 1955 0074195 | Leo Sorrel 1940 0001335 | |||
| Bandette Bay 1945 0071381 | ||||
| Good She Bay 1967 0475701 | Bunny's Bar Boy Brown 1958 0139620 | Three Bars Chestnut 1940 T0065983 | ||
| Black Easter Bunny Black 1949 0026544 | ||||
| Goodwin Girl Bay 1960 0175752 | Lapara Joe Unknown Unknown N0013389 | |||
| La Polka Goodwin Bay 1948 0235269 |