| Meadow Muffin Sorrel 1967 0504344 | Real Gone Bay 1957 0102278 | Be Sure Now Brown 1943 T0053059 | War Admiral Brown 1934 T0116322 | Man O' War Chestnut 1917 T0128228 |
| Brushup Bay 1929 T0153287 | ||||
| Boys I'm It Bay 1936 T0153193 | North Star III Chestnut 1914 T0153397 | |||
| Blind Date Brown 1927 T0153288 | ||||
| Gold Bar Sorrel 1949 0032069 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | ||
| Myrtle Dee Black 1923 T0153139 | ||||
| Goldienug Palomino 1940 0008451 | Smoky T Dun 1935 0001147 | |||
| Mare by Champagne Unknown Unknown U0074633 | ||||
| Lindon Princess Chestnut 1961 0168044 | Prince Valiant Sorrel 1954 0046815 | Golden Zepher Palomino 1947 0015768 | Barney Owens Chestnut 1929 0002202 | |
| Robin F Dun 1939 0011793 | ||||
| Jeneane Sorrel 1948 0024194 | Flapper Jack Chestnut 1943 0002731 | |||
| Flicka Decker Sorrel 1944 0008684 | ||||
| Oak Leaf Sorrel 1947 0019278 | Sandy Benear Sorrel 1939 0005311 | San Siemon Chestnut 1934 0001810 | ||
| Little Sue Sorrel 1929 0001811 | ||||
| Wooten's Red Light Sorrel 1939 0005328 | Rover Sorrel 1928 0005305 | |||
| Mare by Buck Thomas Unknown Unknown U0074608 |