| Li'L Sis Black 1956 T0234782 | Spy Song Brown 1943 T0065214 | Balladier Black 1932 T0118018 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 |
| Belgravia Chestnut 1903 T0153281 | ||||
| Blue Warbler Chestnut 1922 T0153291 | North Star III Chestnut 1914 T0153397 | |||
| May Bird 1913 T0204727 | ||||
| Mata Hari Brown 1931 T0153172 | Peter Hastings Bay 1925 T0153360 | Peter Pan Unknown 1904 T0153365 | ||
| Nettie Hastings Unknown 1912 T0153395 | ||||
| War Woman Chestnut 1926 T0153348 | Man O' War Chestnut 1917 T0128228 | |||
| Topaz Unknown 1918 T0119601 | ||||
| Radio Time Chestnut 1945 T0212775 | Eight Thirty Chestnut 1936 T0112448 | Pilate Chestnut 1928 T0153363 | Friar Rock Unknown 1913 T0153659 | |
| Herodias Gray 1916 T0197092 | ||||
| Dinner Time Chestnut 1929 T0153414 | High Time Chestnut 1916 T0197296 | |||
| Seaplane Bay 1922 T0215795 | ||||
| Lull Brown 1934 T0203288 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Luscinia Chestnut 1927 T0203339 | Luke McLuke Unknown 1911 T0153136 | |||
| Shad Fly Unknown 1914 T0216039 |