| Passum Time Sorrel 1962 0349859 | Parr Passum Sorrel 1949 0048235 | Danger Boy II Chestnut 1943 0048052 | Coldstream Bay 1933 T0054757 | Bull Dog Bay 1927 T0153161 |
| Nimble Hoof Bay 1926 T0153160 | ||||
| Marine Sorrel 1933 0001179 | Pride of India Unknown 1916 T0062997 | |||
| Highland G Unknown Unknown U0072163 | ||||
| La Price 1 Unknown Unknown U0073398 | Joe Moore Bay 1927 0001856 | Little Joe 1 Unknown Unknown U0073964 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| Mare by Hickory Bill Unknown Unknown U0074801 | Hickory Bill Unknown Unknown U0072141 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Time Josie Black 1944 T0066042 | Time Signal Chestnut 1934 T0066045 | High Time Chestnut 1916 T0197296 | Ultimus Chestnut 1906 T0153331 | |
| Noonday Chestnut 1898 T0208655 | ||||
| St. Theresa Unknown 1915 T0218113 | Marathon Unknown 1904 T0204071 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Mytrice Ann Black 1934 T0207782 | Polante Chestnut 1924 T0062852 | Atheling II Unknown 1913 T0181995 | ||
| Polistena Unknown 1912 T0211416 | ||||
| Ann Clay Brown 1928 T0181336 | Wrack Unknown 1909 T0224164 | |||
| Abbatissa Chestnut 1923 T0012569 |