| Passum Queen Bay 1971 0749028 | Jet Deck Bay 1960 0167014 | Moon Deck Brown 1950 0163343 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 |
| River Boat Bay 1939 T0153144 | ||||
| Moonlight Night Unknown Unknown A0030213 | Peace Pipe Bay 1930 T0062552 | |||
| Mae 3 Unknown Unknown U0233323 | ||||
| Miss Night Bar Chestnut 1950 0032535 | Barred Chestnut 1946 0011990 | Three Bars Chestnut 1940 T0065983 | ||
| Ready Chestnut 1941 0001493 | ||||
| Belle of Midnight Chestnut 1943 0005033 | Midnight Jr Black 1937 0000210 | |||
| Myrna Loy Bay 1935 0001646 | ||||
| Passum Time Sorrel 1962 0349859 | Parr Passum Sorrel 1949 0048235 | Danger Boy II Chestnut 1943 0048052 | Coldstream Bay 1933 T0054757 | |
| Marine Sorrel 1933 0001179 | ||||
| La Price 1 Unknown Unknown U0073398 | Joe Moore Bay 1927 0001856 | |||
| Mare by Hickory Bill Unknown Unknown U0074801 | ||||
| Time Josie Black 1944 T0066042 | Time Signal Chestnut 1934 T0066045 | High Time Chestnut 1916 T0197296 | ||
| St. Theresa Unknown 1915 T0218113 | ||||
| Mytrice Ann Black 1934 T0207782 | Polante Chestnut 1924 T0062852 | |||
| Ann Clay Brown 1928 T0181336 |