| Snow Shoot Palomino 1960 0132157 | Dun Waggoner Dun 1946 0015282 | Dan Waggoner Gray 1930 0000346 | Waggoner's Rainy Day Dun 1925 0000013 | Ben Hur Unknown Unknown U0068047 |
| Ace Mare Unknown Unknown U0067395 | ||||
| Mare by Midnight Unknown Unknown U0074950 | Midnight Unknown Unknown U0076161 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Emma M Roan 1933 0003010 | Cotton Eyed Joe Unknown Unknown U0069846 | Little Joe 1 Unknown Unknown U0073964 | ||
| Black Bess 15 Unknown Unknown U0180332 | ||||
| Yellow Jacket Mare Unknown Unknown U0075737 | Yellow Jacket Unknown Unknown U0081674 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Gay Desert Sorrel 1956 0083409 | Desert King Chestnut 1945 0008300 | Rosal Chestnut 1940 0002044 | Peppy Chestnut 1934 0000212 | |
| Silver Lucy 016 Chestnut 1933 0000107 | ||||
| Mare ByLittleRichard Unknown Unknown U0075551 | Little Richard Chestnut 1922 0000017 | |||
| Laureles Mare Unknown Unknown U0073690 | ||||
| Miss Quemado 20 Chestnut 1945 0068842 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 | ||
| Salty Chestnut 1932 0002573 | ||||
| Lady Gay Chestnut 1938 0001644 | Pankey's Lucky Unknown Unknown U0077666 | |||
| Queen Marie Gray 1933 0001131 |