| G-Fern Myrle Joela Chestnut 1950 0029144 | Joe Barrett Chestnut 1938 0001539 | San Siemon Chestnut 1934 0001810 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Panita 1 Unknown Unknown U0081281 | Possum (King) Unknown Unknown U0073234 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Little Sue Sorrel 1929 0001811 | Sam Watkins Unknown Unknown U0079215 | Hickory Bill Unknown Unknown U0072141 | ||
| Hattie W Unknown Unknown U0247421 | ||||
| Sorrel Perez Unknown Unknown U0079950 | Chaquiz Unknown Unknown U0064677 | |||
| Twenty Four Roan Unknown Unknown U0081048 | ||||
| Myrtle Bay 1942 0003291 | Chicaro Bill Bay 1930 0001297 | Chicaro Bay 1923 T0054551 | Chicle Bay 1913 T0149967 | |
| Wendy Bay 1917 T0153580 | ||||
| Verna Grace Bay 1926 0001439 | Little Joe 1 Unknown Unknown U0073964 | |||
| Johnny Wilkens Unknown Unknown U0058659 | ||||
| Queen Crawford Bay 1931 0002960 | Joe Bailey Chestnut 1919 0000004 | Little King 1 Unknown Unknown U0073982 | ||
| Brown Nixon Mare Unknown Unknown U0068868 | ||||
| Nellie by Sykes Horse Unknown Unknown U0146219 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |