| Mable Tet Gray 1939 T0060035 | Tetros Gray 1930 T0139187 | Porte Drapeau Bay 1915 T0062918 | Sunstar Brown 1908 T0219146 | Sundridge Chestnut 1898 T0219023 |
| Doris Brown 1898 T0190451 | ||||
| Bright Cherry Unknown 1906 T0185309 | Ayrshire Bay 1885 T0182232 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tetrance Unknown 1922 T0220189 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | ||
| Vahren Chestnut 1897 T0222081 | ||||
| Day Dream 2nd Unknown 1916 T0189487 | Mushroom Unknown 1908 T0207472 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Odd Foot Brown 1934 T0208954 | Harry Shaw Bay 1911 T0057730 | Sain Unknown 1894 T0215011 | St. Serf Brown 1887 T0218109 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hand Bell Unknown 1900 T0196450 | Hanover Bay 1884 T0196484 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Panic Girl Brown 1930 T0209904 | Farmer Jim Unknown 1914 T0056327 | Abe Frank Unknown Unknown T0014152 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hildagene Brown 1923 T0057951 | Farmer Jim Unknown 1914 T0056327 | |||
| Bula Hamipton Unknown 1915 T0185744 |