| Menow Bay 1935 T0120817 | Pharamond II Brown 1925 T0153625 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 | Cyllene Chestnut 1895 T0188986 |
| Maid Marian Brown 1886 T0527176 | ||||
| Bromus Bay 1905 T0154382 | Sainfoin Chestnut 1887 T0215012 | |||
| Cheery Brown 1892 T0526095 | ||||
| Selene Bay 1919 T0153824 | Chaucer Brown 1900 T0187116 | St. Simon Bay 1881 T0218110 | ||
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Serenissima Bay 1913 T0215957 | Minoru Brown 1906 T0205475 | |||
| Gondolette Bay 1902 T0195718 | ||||
| Alcibiades Chestnut 1927 T0119396 | Supremus Bay 1922 T0219217 | Ultimus Chestnut 1906 T0153331 | Commando Bay 1898 T0188104 | |
| Running Stream Chestnut 1898 T0120893 | ||||
| Mandy Hamilton Bay 1913 T0203982 | John O'Grant Bay Unknown T0199240 | |||
| My Sweetheart Unknown 1904 T0207745 | ||||
| Regal Roman Chestnut 1921 T0213261 | Roi Herode Gray 1904 T0214009 | Le Samaritain Gray 1895 T0201833 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Lady Cicero Unknown 1913 T0532935 | Unknown Sire | |||
| Unknown Mare |