| Bet I Can Gray 1982 2211267 | Beduino Gray 1968 T0136290 | Romany Royal Gray 1957 T0063830 | Grey Sovereign (GB) Gray 1948 T0116769 | Nasrullah Bay 1940 T0116325 |
| Kong Brown 1933 T0200317 | ||||
| Romany Belle Gray 1949 T0214117 | Vilmorin (GB) Chestnut 1943 T0222669 | |||
| Romany Chi Gray 1942 T0274201 | ||||
| Jo-Ann-Cat Bay 1958 T0199151 | Rejected Brown 1950 T0118662 | Revoked Bay 1943 T0115913 | ||
| By Line Bay 1940 T0185954 | ||||
| Quick Eye Chestnut 1954 T0063236 | Depth Charge Brown 1941 T0055408 | |||
| Eye To Eye Chestnut 1934 T0192273 | ||||
| Aalways Alone Brown 1978 1460110 | Rocket Wrangler Sorrel 1968 0692535 | Rocket Bar Chestnut 1951 T0063765 | Three Bars Chestnut 1940 T0065983 | |
| Golden Rocket Chestnut 1940 T0153200 | ||||
| Go Galla Go Sorrel 1961 0223836 | Go Man Go Roan 1953 0082000 | |||
| La Galla Win Chestnut 1953 0069170 | ||||
| Decketta's Girl Bay 1974 1069403 | Three Chicks Brown 1959 0150624 | Three Bars Chestnut 1940 T0065983 | ||
| Chicado V Brown 1950 0029689 | ||||
| Decketta Sorrel 1962 0336172 | Top Deck Brown 1945 T0066172 | |||
| Lady Thomas Wilson Chestnut 1946 0074349 |