| Buda's Cheeta Sorrel 1954 0094352 | Buda McCue Klamath Bay 1947 0017056 | Chief McCue Chestnut 1938 0000752 | Chief Brown 1917 0000005 | Peter McCue Bay 1895 U0077937 |
| Little Annie 1 Unknown Unknown U0073863 | ||||
| Golden Wolf Sorrel 1932 0002005 | A D Reed Unknown Unknown U0067380 | |||
| Gallegos Mare Unknown Unknown U0071368 | ||||
| Budana Bay 1942 0003953 | Nassak Chestnut 1925 T0061757 | John P. Grier Chestnut 1917 T0153400 | ||
| Ethel D. Unknown 1907 T0192004 | ||||
| Havana Bay 1934 0001641 | Pankey's Lucky Unknown Unknown U0077666 | |||
| Mare by Scott Unknown Unknown U0075145 | ||||
| Cuter's Cutie Black 1948 0027504 | Cuter III Brown 1941 0006208 | Cuter 2 Unknown Unknown U0077176 | Big Nigger Unknown Unknown U0068199 | |
| Schuhart Chestnut Unknown 0000622 | ||||
| Mare by Sam King Unknown Unknown U0075133 | Sam King Unknown Unknown U0079213 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Pentecost's Nugget Unknown Unknown U0441112 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 |