| Stagecraft Bay 1929 T0218134 | Fair Play Unknown 1905 T0153404 | Hastings Brown 1893 T0196655 | Spendthrift Bay 1876 T0217886 | Australian Unknown 1858 T0182155 |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cinderella Unknown 1885 T0527768 | Tomahawk Unknown 1863 T0527769 | |||
| Manna Unknown 1874 T0527770 | ||||
| Fairy Gold Chestnut 1896 T0153666 | Bend Or Chestnut 1877 T0183413 | Doncaster Chestnut 1870 T0529603 | ||
| Rogue Rose Chestnut 1865 T0529683 | ||||
| Dame Masham Brown 1889 T0527771 | Galliard Bay 1880 T0194656 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Franconia Bay 1922 T0194171 | Sweep Unknown 1907 T0153386 | Ben Brush Bay 1893 T0153295 | Bramble Bay 1875 T0185119 | |
| Roseville Bay 1888 T0528089 | ||||
| Pink Domino Unknown 1897 T0153355 | Domino Unknown 1891 T0130628 | |||
| Belle Rose Bay 1889 T0529891 | ||||
| Tamanamass Unknown 1910 T0219787 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |