| Mia Mar Brown 1944 T0205182 | Seabiscuit Bay 1933 T0152826 | Hard Tack Chestnut 1926 T0125477 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 |
| Mahubah Unknown 1910 T0153310 | ||||
| Tea Biscuit Unknown 1912 T0153485 | Rock Sand Brown 1900 T0213928 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Swing On Bay 1926 T0153381 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | ||
| Audience Unknown Unknown T0526173 | ||||
| Balance Bay 1919 T0182451 | Rabelais Bay 1900 T0527352 | |||
| Balancoire II Bay 1911 T0182459 | ||||
| Chiquita Mia Bay 1939 T0187411 | Hadagal Bay 1931 T0196344 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | |
| Plucky Liege Bay 1912 T0153356 | ||||
| Erne Chestnut 1921 T0191848 | White Eagle Chestnut 1905 T0223549 | |||
| Orris Unknown 1914 T0209404 | ||||
| Home Star Bay 1920 T0197499 | Sunstar Brown 1908 T0219146 | Sundridge Chestnut 1898 T0219023 | ||
| Doris Brown 1898 T0190451 | ||||
| Santa Casa II Unknown 1907 T0215293 | Symington Bay 1893 T0219669 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |