| Twanya Bay 1964 0338687 | Rebel Cause Bay 1958 0169103 | Top Deck Brown 1945 T0066172 | Equestrian Chestnut 1936 T0145907 | Equipoise Chestnut 1928 T0153143 |
| Frilette Bay 1924 T0153142 | ||||
| River Boat Bay 1939 T0153144 | Chicaro Bay 1923 T0054551 | |||
| Last Boat Bay 1932 T0153141 | ||||
| Bankette Bay 1952 0045318 | Worryman Roan 1945 0010834 | Red Man Roan 1935 0001685 | ||
| No Worry Unknown 1933 T0208573 | ||||
| Miss Bank Bay 1940 0016059 | Captains Courageous Unknown 1928 T0054292 | |||
| Apron Strings Unknown Unknown U0067603 | ||||
| Yeager's Lady JA Brown 1940 0003442 | Will Stead Unknown Unknown U0081494 | Billy McCue Unknown Unknown U0068261 | Jack McCue 1 Unknown Unknown U0072586 | |
| Sorrel Alice 1 Unknown Unknown U0074991 | ||||
| Silver 6 Unknown Unknown U0146280 | Chickasha Bob 1 Unknown Unknown U0074809 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| JA Mare 1 Unknown Unknown U0072561 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare Unknown Unknown 0555555 |