| If Im Elected Bay 1985 2750231 | Beduino Gray 1968 T0136290 | Romany Royal Gray 1957 T0063830 | Grey Sovereign (GB) Gray 1948 T0116769 | Nasrullah Bay 1940 T0116325 |
| Kong Brown 1933 T0200317 | ||||
| Romany Belle Gray 1949 T0214117 | Vilmorin (GB) Chestnut 1943 T0222669 | |||
| Romany Chi Gray 1942 T0274201 | ||||
| Jo-Ann-Cat Bay 1958 T0199151 | Rejected Brown 1950 T0118662 | Revoked Bay 1943 T0115913 | ||
| By Line Bay 1940 T0185954 | ||||
| Quick Eye Chestnut 1954 T0063236 | Depth Charge Brown 1941 T0055408 | |||
| Eye To Eye Chestnut 1934 T0192273 | ||||
| Going Platinum Brown 1980 1658730 | Timeto Thickrich Brown 1971 0996508 | Aforethought Brown 1963 T0052219 | Intentionally Black 1956 T0118310 | |
| Aspidistra Bay 1954 T0152808 | ||||
| Chronometer Brown 1966 0562193 | Tiny Charger Bay 1960 0185819 | |||
| Rhoda Watch Brown 1961 0237520 | ||||
| Ought to Go Sorrel 1966 0512100 | Go Man Go Roan 1953 0082000 | Top Deck Brown 1945 T0066172 | ||
| Lightfoot Sis Sorrel 1945 A0024753 | ||||
| Do Good Bam Bay 1952 0056228 | War Bam Chestnut 1939 T0066814 | |||
| Do Good Brown 1938 0004864 |