| Badger's R Holly Sorrel 1966 0508712 | Reno Badger 83 Gray 1958 0143868 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 |
| Grey Annie Gray 1932 0003502 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | |||
| Thats Mine Chestnut 1930 T0220279 | ||||
| Reno Parade Brown 1940 T0063562 | Big Blaze Bay 1921 T0183751 | Campfire Chestnut 1914 T0186200 | ||
| Queen of the Hills Unknown 1905 T0212548 | ||||
| Reno Betty Chestnut 1926 T0213380 | Trial by Jury Unknown 1912 T0221409 | |||
| Easter Suprise Unknown 1920 T0191094 | ||||
| Miss Royal Holly Sorrel 1960 0140015 | Royal King Sorrel 1943 0002392 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | |
| Jabalina Unknown Unknown U0072570 | ||||
| Rocket Laning Sorrel 1937 0039024 | Dolph Unknown Unknown U0070431 | |||
| Cricket by Coldy Unknown Unknown U0241084 | ||||
| Hollywood Betsy Sorrel 1956 0076257 | Hollywood Gold Dun 1940 0002220 | Gold Rush Palomino 1936 0000457 | ||
| Triangle Lady 17 Dun 1934 0000438 | ||||
| Betsy Blake Sorrel 1949 0030358 | Tubal Blake Bay 1938 0001167 | |||
| Mae West Dup Unknown Unknown U0131146 |