| Gypsy Rose Chestnut 1946 T0057624 | Joe Greenock Bay 1937 T0058625 | Greenock Chestnut 1925 T0196114 | The Porter Bay 1915 T0153472 | Sweep Unknown 1907 T0153386 |
| Ballet Girl Unknown 1906 T0182499 | ||||
| Starella Chestnut 1919 T0218289 | Star Shoot Unknown 1898 T0218255 | |||
| Pamela Unknown 1903 T0209830 | ||||
| Mary Gardner Brown 1926 T0204493 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | ||
| Audience Unknown Unknown T0526173 | ||||
| Voterina Brown 1914 T0222855 | Voter Chestnut 1894 T0153581 | |||
| Tsarina Unknown 1902 T0221617 | ||||
| Canter Hoof Brown 1935 T0186311 | Windy City Bay 1926 T0067112 | Upset Chestnut 1917 T0066556 | Whisk Broom II Unknown 1907 T0153345 | |
| Pankhusrt Unknown 1910 T0209908 | ||||
| Allivan Brown 1917 T0137618 | Radium Bay 1903 T0212778 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Placeris Bay 1928 T0211149 | Carlaris Bay 1923 T0119279 | Phalaris Brown 1913 T0153626 | ||
| Carnival Chestnut 1909 T0186516 | ||||
| Placerta Brown 1925 T0211150 | Paragon 2nd Unknown 1917 T0209995 | |||
| Lacerta Unknown 1920 T0200660 |