| Dixie Mink Chestnut 1957 0090925 | Bob Wilkens Bay 1943 0210023 | Pyle's Sonnie Boy Dun 1937 0007589 | Cooper Bottom Unknown Unknown U0069798 | Unknown Sire |
| Unknown Mare | ||||
| Bess Davis Brown 1925 0006146 | John Wilkens Unknown Unknown U0072935 | |||
| Mathis Mare Unknown Unknown U0075900 | ||||
| Last Chance Unknown Unknown U0073676 | Chief Wilkens Unknown Unknown U0069483 | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Walsenburg Bobbie Sorrel 1950 0121659 | Major Weston Chestnut 1944 0016239 | Peppy Chestnut 1934 0000212 | Little Richard Chestnut 1922 0000017 | |
| China 1 Unknown Unknown U0120220 | ||||
| Cota 22 Chestnut 1935 0000081 | Unknown Sire | |||
| Unknown Mare | ||||
| Edmundson's Choice Unknown Unknown U0070774 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |