| Buck's Dreamgirl Dun 1962 0211467 | Howard's Buck Palomino 1948 0098319 | Oklahoma Bert Grullo 1942 0006558 | Bert Brown 1934 0000227 | Tommy Clegg Black 1928 0001809 |
| Lady Coolidge Dun 1928 0002656 | ||||
| Cherokee Strip Dun 1935 0000960 | Waggoner Horse Unknown Unknown U0081270 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Jane Wheat Gray 1939 0000432 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 | ||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Star Unknown Unknown U0136773 | Harmon Baker Jr Unknown Unknown U0071993 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Sobre's Kathy M Dun 1947 0016161 | Sobre Palomino 1936 0000753 | Red Lantados 1 Unknown Unknown U0078565 | Lantados Unknown 1918 T0201532 | |
| Star 3 Unknown Unknown U0247590 | ||||
| Donna Sappho VI Palomino 1934 0004906 | Sappho Unknown Unknown U0079283 | |||
| Grulla Mare Unknown Unknown U0071904 | ||||
| Dunnie Bivins Dun 1932 0006264 | Bivins Horse Unknown Unknown U0068308 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Bivins Mare Unknown Unknown U0068311 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |