| Brenda's Tilly Unknown Unknown A0005423 | Lee John Neal Sorrel 1947 0051776 | General Joe Sorrel 1947 0019793 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 |
| Della Moore Unknown Unknown U0070181 | ||||
| Jane Hunt Bay 1933 0000762 | Button 3 Unknown Unknown U0227198 | |||
| Queen 'Blake's' Unknown Unknown U0078312 | ||||
| Peterson's Gold Su?? Palomino 1950 0036319 | Gold Smoke Dun 1946 0012641 | Unknown Sire | ||
| Unknown Mare | ||||
| Pretty Sue Sorrel 1944 0012643 | Unknown Sire | |||
| Unknown Mare | ||||
| Brenda Star Palomino 1947 0363417 | Oro Sappho Palomino 1942 0023508 | Oro Vista Palomino 1937 0005990 | Sappho Unknown Unknown U0079283 | |
| Diamond Unknown Unknown U0417988 | ||||
| Pal Black Unknown 0000169 | Alamo Unknown Unknown U0067445 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Red Bird Chestnut 1940 T0063421 | Black Human Bay 1935 T0184030 | Unknown Sire | ||
| Unknown Mare | ||||
| Commission Girl Unknown 1932 T0188110 | Unknown Sire | |||
| Unknown Mare |