| Dakota Ginger Dun Unknown 0051274 | Dakota Baldy Dun 1949 0033229 | Texas Joe Dietrich Sorrel 1946 0028767 | Joe Tom Bay 1936 0000568 | Joe Hancock Brown 1923 0000455 |
| TB Mare Unknown Unknown U0080453 | ||||
| King O'Neil II Mare Unknown Unknown U0075522 | King O'Neill 2nd Chestnut 1921 T0059037 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Dakota Goldie Unknown Unknown A0010483 | Tom East Stallion Unknown Unknown U0080790 | Unknown Sire 1 Unknown Unknown U0113760 | ||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Mike Maid Unknown Unknown 0015211 | Little Mike Sorrel 1926 0003476 | Old Mike 1 Unknown Unknown U0077378 | Chickasha Bob 1 Unknown Unknown U0074809 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Billy Sunday Unknown Unknown U0074563 | Billy Sunday Unknown Unknown U0068267 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |