| Land Cruiser Sorrel 1943 0029652 | Sandy Man Chestnut 1938 0009861 | San Siemon Chestnut 1934 0001810 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 |
| Jeanette 2 Unknown Unknown U0074619 | ||||
| Panita 1 Unknown Unknown U0081281 | Possum (King) Unknown Unknown U0073234 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lady Coolidge Dun 1928 0002656 | Beetch's Yellow Jacket Unknown Unknown U0067993 | Yellow Wolf Unknown Unknown U0081693 | ||
| Yellow Jacket Mare Unknown Unknown U0075737 | ||||
| Mayflower 2 Unknown Unknown U0124001 | Nail Driver 1 Unknown Unknown U0074086 | |||
| Snip 7 Palomino Unknown U0519410 | ||||
| Sky Image Chestnut 1935 T0064837 | Belamour 2nd Chestnut 1922 T0053129 | Belamour Unknown 1909 T0183199 | Unknown Sire | |
| Unknown Mare | ||||
| Pecos Fawn Unknown 1907 T0210374 | Unknown Sire | |||
| Unknown Mare | ||||
| Lady Westy Bay 1930 T0201388 | Westy Hogan Bay 1914 T0223420 | Unknown Sire | ||
| Unknown Mare | ||||
| Marble Heart Chestnut 1926 T0204076 | Unknown Sire | |||
| Unknown Mare |