| King's Man Bay 1948 0025168 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | Little Joe 1 Unknown Unknown U0073964 | Traveler Unknown 1880 U0080935 |
| Jenny 1 Unknown Unknown U0072713 | ||||
| Jeanette 2 Unknown Unknown U0074619 | Billy by Big Jim Unknown Unknown U0473689 | |||
| Mare by Sykes Rondo Unknown Unknown U0075209 | ||||
| Jabalina Unknown Unknown U0072570 | Strait Horse Unknown Unknown U0080215 | Yellow Jacket Unknown Unknown U0081674 | ||
| Gardner Mare Unknown Unknown U0071388 | ||||
| Bay Mare 1 Unknown Unknown U0075253 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| L H Lady Bay 1935 0004779 | Golden Leaf Unknown Unknown U0071646 | Elmendorf Unknown 1915 T0056051 | Ballot Chestnut 1904 T0153296 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Clegg Rose Unknown Unknown U0069643 | El Rey Unknown Unknown U0070796 | |||
| Texas Chief's Sister Unknown Unknown U0180040 | ||||
| Mona G Unknown Unknown U0076676 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 | ||
| Baby Ruth 2 Unknown Unknown U0075688 | ||||
| Sykes Mare Unknown Unknown U0080445 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |