| Bluetta Roan 1946 0012599 | Davidson'sSteveJones Brown 1940 0025019 | Old Baldy Chestnut 1930 T0062131 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 |
| Pasquita Unknown 1907 T0210114 | ||||
| Eagle's Nest Unknown 1920 T0191007 | Harmonicon Unknown 1910 T0196603 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Bonnie Powers Brown 1937 0025017 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Mare by Tip Unknown Unknown U0075231 | Tip Bay 1927 0007287 | Jazz 1 Unknown Unknown U0072673 | Harmon Baker Unknown Unknown U0071991 | |
| Jim Ned Mare Unknown Unknown U0119678 | ||||
| Mare by Major Domo Unknown Unknown U0242205 | Major Domo Unknown Unknown U0242206 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |