| Mafosta Chestnut 1942 T0119645 | Fair Trial Chestnut 1932 T0120451 | Fairway Bay 1925 T0153403 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 |
| Bromus Bay 1905 T0154382 | ||||
| Scapa Flow Chestnut 1914 T0215547 | Chaucer Brown 1900 T0187116 | |||
| Anchora Chestnut 1905 T0524808 | ||||
| Lady Juror Bay 1919 T0201064 | Son-in-Law Brown 1911 T0217587 | Dark Ronald Bay 1905 T0189359 | ||
| Mother-in-Law Bay 1906 T0524841 | ||||
| Lady Josephine Chestnut 1912 T0201056 | Sundridge Chestnut 1898 T0219023 | |||
| Americus Girl Chestnut 1905 T0524817 | ||||
| Slap and Tickle Chestnut 1932 T0217106 | Greek Bachelor Chestnut 1920 T0196063 | Bachelor's Double Chestnut 1906 T0182375 | Tredennis Chestnut 1898 T0221369 | |
| Lady Bawn Chestnut 1902 T0525272 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Ferns Bay 1920 T0192940 | Willaura Unknown 1907 T0223741 | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |