| Hilltown Bay 1932 T0197383 | Blenheim II Bay 1927 T0153277 | Blandford Brown 1919 T0153289 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 |
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Blanche Bay 1912 T0153694 | White Eagle Chestnut 1905 T0223549 | |||
| Black Cherry Brown 1892 T0525074 | ||||
| Malva Bay 1919 T0203903 | Charles O'Malley Bay 1907 T0187028 | Desmond Black 1896 T0189802 | ||
| Goody Two Shoes Bay 1899 T0195805 | ||||
| Wild Arum Bay 1911 T0524652 | Robert Le Diable Bay 1899 T0213884 | |||
| Marlicacea Bay 1902 T0524653 | ||||
| Phaona Bay 1923 T0210840 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 | Cyllene Chestnut 1895 T0188986 | |
| Maid Marian Brown 1886 T0527176 | ||||
| Bromus Bay 1905 T0154382 | Sainfoin Chestnut 1887 T0215012 | |||
| Cheery Brown 1892 T0526095 | ||||
| Destination Bay 1907 T0189813 | Desmond Black 1896 T0189802 | St. Simon Bay 1881 T0218110 | ||
| L'Abbessedejouar Brown 1886 T0529610 | ||||
| L'Etoile Chestnut 1902 T0528074 | Unknown Sire | |||
| Unknown Mare |