| Seco Buddy Bay 1960 0136295 | Seco Joe Black 1949 0043809 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | St. Germans Bay 1921 T0153185 |
| Possible Chestnut 1920 T0153184 | ||||
| Quickly Black 1930 T0153187 | Haste Bay 1923 T0153183 | |||
| Stephanie Bay 1925 T0153382 | ||||
| King's Roan Roan 1946 0018408 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | ||
| Jabalina Unknown Unknown U0072570 | ||||
| Little Roan Mare Roan 1938 0001967 | Rialto Chestnut 1923 0000002 | |||
| Alice Joy Unknown Unknown U0067474 | ||||
| Mercedes Bay 1941 0001823 | My Pardner Black 1927 0000417 | Uncle Jimmie Gray Unknown 1906 T0066508 | Bonnie Joe Unknown 1894 T0184825 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Mollie Echols Unknown Unknown U0076651 | Brown Billy 1 Unknown Unknown U0080858 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Bonnie Spokane Sorrel 1933 0002180 | Dr Rose 'Bonnie J' Unknown Unknown U0070542 | Little Joe 1 Unknown Unknown U0073964 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Spokane Unknown Unknown U0075185 | Spokane 1 Unknown Unknown U0080054 | |||
| Unknown Mare Unknown Unknown 0555555 |