| Hopeful Lee Brown 1956 0093811 | Lee Moore Bay 1946 0018398 | Joe Moore Bay 1927 0001856 | Little Joe 1 Unknown Unknown U0073964 | Traveler Unknown 1880 U0080935 |
| Jenny 1 Unknown Unknown U0072713 | ||||
| Della Moore Unknown Unknown U0070181 | Old D J Unknown Unknown U0077314 | |||
| LA Hernandez Unknown Unknown U0233055 | ||||
| Yokohoma Bay 1932 0002389 | Spokane 1 Unknown Unknown U0080054 | Paul Ell Unknown Unknown U0077777 | ||
| Maud 01 Unknown Unknown U0078662 | ||||
| Mare by Alamo Unknown Unknown U0074498 | Alamo Unknown Unknown U0067445 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lee's Regards Brown 1948 T0059463 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 | |
| Priscilla Chestnut 1914 T0212141 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | |||
| British Fleet Unknown 1917 T0185398 | ||||
| Blue Lillian Brown 1932 T0184389 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | ||
| Blossom Time Brown 1920 T0153693 | ||||
| Artistic Black 1923 T0181870 | Dick Finnel Unknown 1904 T0189944 | |||
| Gold Mine Unknown 1909 T0195471 |