| My Grey Tet Gray 1938 T0061649 | Tetros Gray 1930 T0139187 | Porte Drapeau Bay 1915 T0062918 | Sunstar Brown 1908 T0219146 | Sundridge Chestnut 1898 T0219023 |
| Doris Brown 1898 T0190451 | ||||
| Bright Cherry Unknown 1906 T0185309 | Ayrshire Bay 1885 T0182232 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tetrance Unknown 1922 T0220189 | The Tetrarch Gray 1911 T0220404 | Roi Herode Gray 1904 T0214009 | ||
| Vahren Chestnut 1897 T0222081 | ||||
| Day Dream 2nd Unknown 1916 T0189487 | Mushroom Unknown 1908 T0207472 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Grey Weasel Gray 1933 T0196185 | Unknown Sire | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |