| Blue Melody Roan 1953 0069505 | My Grey Tet Gray 1938 T0061649 | Tetros Gray 1930 T0139187 | Porte Drapeau Bay 1915 T0062918 | Sunstar Brown 1908 T0219146 |
| Bright Cherry Unknown 1906 T0185309 | ||||
| Tetrance Unknown 1922 T0220189 | The Tetrarch Gray 1911 T0220404 | |||
| Day Dream 2nd Unknown 1916 T0189487 | ||||
| Grey Weasel Gray 1933 T0196185 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Sullivans May West Sorrel 1935 0006563 | Pankey's Lucky Unknown Unknown U0077666 | Apache Kid 2 Unknown Unknown U0066601 | Guinea Pig Unknown Unknown U0071892 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Fuzzy Unknown Unknown U0052122 | Fuzzy Unknown Unknown U0246085 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| MarebyGusWelty'sDuga Unknown Unknown U0075457 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |