| Hancock Mary Roan 1948 0028686 | Ranger Hancock Roan 1943 0003994 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Riding Type Mare Unknown Unknown U0078761 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Red Buck Unknown Unknown U0075078 | Red Buck Sorrel 1930 0000393 | Buck Thomas Unknown Unknown U0068963 | ||
| Zepplin Unreg Unknown Unknown U0137278 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Hot Heels Black 1944 0003457 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 | Badger 3 Unknown Unknown U0075623 | |
| Nellie Trammell Unknown Unknown U0075539 | ||||
| Salty Chestnut 1932 0002573 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Peachie Sorrel 1926 0002658 | ||||
| Joan Brown 1940 0003246 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | ||
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Triangle Lady 1 Dun 1934 0000454 | Mike Beetch 1 Unknown Unknown U0081085 | |||
| Burnett Riding Mare Unknown Unknown U0146162 |