| El Campeon Sorrel 1961 0186782 | Pondas Bay 1956 0087462 | Major Brown 1933 0000186 | Spokane 1 Unknown Unknown U0080054 | Paul Ell Unknown Unknown U0077777 |
| Maud 01 Unknown Unknown U0078662 | ||||
| Mare by Jim Wells Unknown Unknown U0074837 | Jim Wells Unknown Unknown U0072797 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Ponda Menking Bay 1943 0011608 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | ||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | ||||
| Sunflower Unknown Unknown U0080317 | Haymaker Bay 1926 T0196757 | |||
| Crip Unknown Unknown U0442488 | ||||
| Lillipep Sorrel 1957 0069142 | Peppy Jr Sorrel 1938 0000360 | Peppy Chestnut 1934 0000212 | Little Richard Chestnut 1922 0000017 | |
| China 1 Unknown Unknown U0120220 | ||||
| Gabriela 2nd 14 Chestnut 1933 0000074 | Solis Unknown Unknown U0079870 | |||
| Old Gabriela 04 Chestnut 1926 0000082 | ||||
| Lilly Turner Sorrel 1940 0001040 | Silver King Bay 1937 0000183 | Old Sorrel Chestnut 1915 0000209 | ||
| Clegg Mare No 3 Bay Unknown Unknown U0069640 | ||||
| Sunflower Unknown Unknown U0080317 | Haymaker Bay 1926 T0196757 | |||
| Crip Unknown Unknown U0442488 |