| Bangle Deb Gray 1962 0233899 | Deb's Banjo Sorrel 1954 0102514 | King Kong Peavy Sorrel 1949 0035399 | Gold Heels Palomino 1940 0001228 | Si Ding Palomino Unknown U0079546 |
| Beulah Chestnut 1934 0000218 | ||||
| Diana Black 1934 0000220 | Panther Unknown Unknown U0118676 | |||
| Papoose Unknown Unknown U0077683 | ||||
| Moye Belle Sorrel 1944 0018030 | Moye Chestnut 1939 0004429 | Old Red Bird Sorrel 1924 0000014 | ||
| Dainty Dancer 1 Unknown Unknown U0070015 | ||||
| Ding Belle Palomino 1936 0003571 | Saladin 1 Unknown Unknown U0079150 | |||
| Mare by Buck Thomas Unknown Unknown U0074608 | ||||
| Roan Maxine Roan 1952 0133342 | Bill Driggers Sorrel 1948 0023758 | Billy Clegg Bay 1932 0000427 | Paul Ell Unknown Unknown U0077777 | |
| Bivarita Unknown Unknown U0068305 | ||||
| Meddling Chestnut 1932 T0060446 | Stimulus Chestnut 1922 T0143160 | |||
| Wawbeek Unknown 1915 T0223205 | ||||
| Hancock Mare Unknown Unknown U0071951 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |