| My Vengeance Chestnut 1949 T0061691 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 |
| Wonder Bay 1910 T0224052 | ||||
| Priscilla Chestnut 1914 T0212141 | Star Shoot Unknown 1898 T0218255 | |||
| Yankee Sister Unknown 1904 T0224251 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | North Star III Chestnut 1914 T0153397 | ||
| Seamstress Unknown 1915 T0215791 | ||||
| British Fleet Unknown 1917 T0185398 | Great Britain Unknown 1910 T0196021 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Lift Bay 1939 T0202097 | Pompey Bay 1923 T0153358 | Sun Briar Bay 1915 T0218832 | Sundridge Chestnut 1898 T0219023 | |
| Sweet Briar II Unknown 1908 T0219410 | ||||
| Cleopatra Unknown 1917 T0187760 | Corcyra Chestnut 1911 T0188374 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Charred Keg Chestnut 1928 T0187067 | Stimulus Chestnut 1922 T0143160 | Ultimus Chestnut 1906 T0153331 | ||
| Hurakan Unknown 1911 T0154387 | ||||
| Jug of Wine Chestnut 1924 T0199442 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |