| Silver Socks Bay 1959 0199162 | Quick M Silver Gray 1952 0048725 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 |
| Polly Flinders Unknown 1912 T0211445 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Blue Bonnet Moore Roan 1948 0023404 | Smokey Moore Dun 1937 0006355 | Plaudit Dun 1930 0001657 | ||
| Sannatuga Bay 1923 T0064211 | ||||
| Gravel Gertie Gray 1936 0007106 | Rainy Day Gray 1923 0000466 | |||
| CS Mare Unknown Unknown U0069956 | ||||
| Duchess May Bay 1953 0058672 | Hale's Jelly Bean Bay 1944 0006686 | Unknown Sire | Unknown Sire | |
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Baldy Lafitte Sorrel 1944 0023484 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |