| Zans Jodie Sue Buckskin 2003 4402864 | Zans Last Dude Chestnut 1995 3357511 | Zans Last Light Chestnut 1988 2725344 | Zan Parr Bar Chestnut 1974 1014730 | Par Three Sorrel 1962 0301500 |
| Terry's Pal Palomino 1964 0344833 | ||||
| Skip Light Trouble Chestnut 1981 1705130 | Skip Light Lee Sorrel 1975 1091326 | |||
| Trouble Yes Chestnut 1974 1052915 | ||||
| Dudes Sweet Sue Sorrel 1990 2939287 | Davenport Dude Sorrel 1981 1809095 | Blondy's Dude Sorrel 1957 0074801 | ||
| Furniture Sorrel 1959 0113208 | ||||
| Sugs Tillie Bay 1983 2115995 | Doc's Sug Bay 1970 0685463 | |||
| Miss Tilly 5 Sorrel 1974 1011847 | ||||
| Exclusive Susie Buckskin 1986 2455224 | Boston Mac Black 1968 0534894 | Triple Chick Brown 1955 0072953 | Three Bars Chestnut 1940 T0065983 | |
| Chicado V Brown 1950 0029689 | ||||
| Trouble Fair Sorrel 1961 0196956 | Parker's Trouble Chestnut 1949 0035079 | |||
| Fair Night Sorrel 1952 0035777 | ||||
| Two Eyed Jodie Sue Dun 1975 1150084 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | ||
| Triangle Tookie Palomino 1951 0070166 | ||||
| Texie Bee McKee Buckskin 1966 0423707 | Mike McKee Bay 1950 0028903 | |||
| Sally's Majorette Palomino 1958 0124087 |