| Monte's Amber Sorrel 1946 0012577 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 |
| Polly Flinders Unknown 1912 T0211445 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | King Plaudit Unknown 1916 T0059044 | ||
| Colorado Queen 1 Unknown Unknown U0069733 | ||||
| Headlight 3 Unknown Unknown U0239206 | Old Joe 2 Unknown Unknown U0075627 | |||
| CS Mare Unknown Unknown U0069956 | ||||
| Lady Shoemaker Dun 1939 0001867 | Nick 1 Unknown Unknown U0077078 | Sheik Grullo 1918 0000011 | Peter McCue Bay 1895 U0077937 | |
| Pet 4 Unknown Unknown U0146240 | ||||
| Sylvia 1 Unknown Unknown U0075334 | Bob H Unknown Unknown U0068566 | |||
| Babe by Wild Cat Unknown Unknown U0146129 | ||||
| Mare by Jiggs Unknown Unknown U0078052 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | ||
| Easter Present Brown 1922 T0055910 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |