| Rhoades Blue Chestnut 1948 T0213624 | Rhoades Scholar Bay 1933 T0120336 | Pharos Brown 1920 T0153359 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 |
| Bromus Bay 1905 T0154382 | ||||
| Scapa Flow Chestnut 1914 T0215547 | Chaucer Brown 1900 T0187116 | |||
| Anchora Chestnut 1905 T0524808 | ||||
| Book Law Bay 1924 T0184895 | Buchan Bay 1916 T0153689 | Sunstar Brown 1908 T0219146 | ||
| Hamoaze Bay 1911 T0153468 | ||||
| Popingaol Brown 1913 T0211603 | Dark Ronald Bay 1905 T0189359 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hasty Blue Chestnut 1943 T0196668 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 | Whisk Broom II Unknown 1907 T0153345 | |
| Wonder Bay 1910 T0224052 | ||||
| Priscilla Chestnut 1914 T0212141 | Star Shoot Unknown 1898 T0218255 | |||
| Yankee Sister Unknown 1904 T0224251 | ||||
| Blue Black Brown 1935 T0184282 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 | ||
| Padula Brown 1906 T0209695 | ||||
| Blue Print Bay 1929 T0184440 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |