| Irvana Gray 1936 T0153646 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 |
| Belgravia Chestnut 1903 T0153281 | ||||
| Padula Brown 1906 T0209695 | Laveno Bay 1892 T0201774 | |||
| Padua Unknown 1886 T0526261 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | Sunstar Brown 1908 T0219146 | ||
| Angelic Bay 1901 T0181292 | ||||
| Vaila Brown 1911 T0153329 | Fariman Bay 1900 T0192726 | |||
| Padilla Unknown Unknown T0526452 | ||||
| Princess Camelia Unknown 1929 T0153624 | Royal Canopy Gray 1914 T0214494 | Roi Herode Gray 1904 T0214009 | Le Samaritain Gray 1895 T0201833 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cream O' Th' Sky Unknown 1905 T0188686 | Lord Milton Brown 1898 T0202848 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sunmelia Bay 1925 T0219053 | Sun Briar Bay 1915 T0218832 | Sundridge Chestnut 1898 T0219023 | ||
| Sweet Briar II Unknown 1908 T0219410 | ||||
| Bromelia Unknown 1917 T0185451 | Whisk Broom II Unknown 1907 T0153345 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |